server meta details
IP address
162.19.185.201Port
27015Password
free to playSecure
protectedLast scan
2024-06-20 17:06:04Game
Counter-Strike 1.6Current map
zm_canabys_snowPlayers
17/32System
LinuxProtocol
48Extended
Zombie Queen UltimateMode
PublicTop players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | ex6tence | Vikki | 0 | 00:01:00 | 1 year ago |
| 2 | RVS | 0 | 00:03:00 | 1 year ago |
| 3 | amin 112212 | 0 | 00:02:00 | 1 year ago |
| 4 | XC | 0 | 00:18:00 | 1 year ago |
| 5 | resident evil | 0 | 00:03:00 | 1 year ago |
| 6 | DON PEPE | 0 | 00:01:00 | 1 year ago |
| 7 | PROSAO MI TIKET | 0 | 00:03:00 | 1 year ago |
| 8 | niato | 0 | 00:01:00 | 1 year ago |
| 9 | Sokol | 0 | 00:07:00 | 1 year ago |
| 10 | MOHAMED KHALIL | 0 | 00:01:00 | 1 year ago |
| 11 | ze.progaming.ba [97] | 0 | 00:03:00 | 1 year ago |
| 12 | rockman | 0 | 00:01:00 | 1 year ago |
| 13 | OGGY X JERRY | 0 | 00:03:00 | 1 year ago |
| 14 | blondiegipsy | 0 | 00:03:00 | 1 year ago |
| 15 | RmEW | 0 | 00:03:00 | 1 year ago |
| 16 | Ze.LeagueCS.Ro | Player [62] | 0 | 00:03:00 | 1 year ago |
| 17 | Gango | 0 | 00:02:00 | 1 year ago |
| 18 | LuxuryGodd | 0 | 00:01:00 | 1 year ago |
| 19 | Buxna Palankus | Player (71) | 0 | 00:04:00 | 1 year ago |
| 20 | MGL | 0 | 00:01:00 | 1 year ago |
| 21 | N i g h t s o l d i e r s[6] | 0 | 00:04:00 | 1 year ago |
| 22 | Am4r | 0 | 00:01:00 | 1 year ago |
| 23 | mumu | 0 | 00:04:00 | 1 year ago |
| 24 | Moye moye | 0 | 00:01:00 | 1 year ago |
| 25 | L A T I T U D E [ E 6 5 0 0 | 0 | 00:02:00 | 1 year ago |
| 26 | <Warrior> payer | 0 | 00:01:00 | 1 year ago |
| 27 | (1)NT | Player | 0 | 00:07:00 | 1 year ago |
| 28 | Lyam | 0 | 00:09:00 | 1 year ago |
| 29 | roibangerz | 0 | 00:17:00 | 1 year ago |
| 30 | SERVER[.]CSOMOD[.]C0M [531] | 0 | 01:14:00 | 1 year ago |
ThunderZM.DevilZ.Ro [Zombie Plague 8.0 Queen-Winter is Coming!-]
Rank
10
Added by
Owned by
Clan
No clan
Country
Published
2024-06-20 17:06:04
Last scan
50 seconds ago
Total votes
0
Contest votes
0
Boost history
(0)
No boosts to show