server meta details
IP address
51.77.72.157Port
27015Password
free to playSecure
protectedLast scan
2024-10-21 03:22:47Game
Counter-Strike 1.6Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | pro bakica | 0 | 00:04:00 | 1 year ago |
| 2 | bLenddddddddd. | 0 | 00:01:00 | 1 year ago |
| 3 | hashem | 0 | 00:02:00 | 6 months ago |
| 4 | ZM.WESTCSTRIKE.RO - [39345] | 0 | 00:02:00 | 1 year ago |
| 5 | homayun | 0 | 00:01:00 | 1 year ago |
| 6 | don_chincho | 0 | 00:01:00 | 1 year ago |
| 7 | NYNEK | 0 | 00:04:00 | 1 year ago |
| 8 | ISTVAN | 0 | 00:02:00 | 1 year ago |
| 9 | ZM.WESTCSTRIKE.RO - [39290] | 0 | 00:01:00 | 1 year ago |
| 10 | Denmla | 0 | 00:06:00 | 1 year ago |
| 11 | martoo_13 | 0 | 00:07:00 | 1 year ago |
| 12 | JOJIE | 0 | 00:03:00 | 1 year ago |
| 13 | DJB | 0 | 00:04:00 | 1 year ago |
| 14 | xXxZevikxXx | 0 | 00:02:00 | 1 year ago |
| 15 | SERVER^.^CSOMOD^.^C0M [36] | 0 | 00:01:00 | 1 year ago |
| 16 | ZM.WESTCSTRIKE.RO - [39097] | 0 | 00:01:00 | 1 year ago |
| 17 | ash IDIOT | 0 | 00:03:00 | 1 year ago |
| 18 | M O M O | 0 | 00:06:00 | 1 year ago |
| 19 | FullBoost | ShooTer | 0 | 00:01:00 | 1 year ago |
| 20 | FullBoost | LoSDanioS | | TuCu | 0 | 00:05:00 | 11 months ago |
| 21 | Propat | 0 | 00:01:00 | 1 year ago |
| 22 | Roxiii | 0 | 00:03:00 | 1 year ago |
| 23 | ClappedByMasoun | 0 | 00:02:00 | 1 year ago |
| 24 | Perfection | 0 | 00:11:00 | 1 year ago |
| 25 | chupalo maduro | 0 | 00:01:00 | 1 year ago |
| 26 | FullBoost | KiKi | 0 | 00:03:00 | 1 year ago |
| 27 | Hodza | 0 | 00:02:00 | 1 year ago |
| 28 | Lordyoussef | 0 | 00:01:00 | 1 year ago |
| 29 | yohisber | 0 | 00:03:00 | 1 year ago |
| 30 | AHMAD XR2 | 0 | 00:01:00 | 1 year ago |
ZM.WESTCSTRIKE.RO [CHRISTMAS UPDATE] #NEW
Rank
14
Added by
Owned by
Clan
No clan
Country
Published
2024-10-21 03:22:47
Last scan
46 seconds ago
Total votes
0
Contest votes
0
Boost history
Boost list is unavailable