server meta details
IP address
51.89.110.74Port
27015Password
free to playSecure
protectedLast scan
2025-10-16 19:00:41Game
Counter-Strike 1.6Current map
de_dust2_snowPlayers
23/32System
LinuxProtocol
48Extended
Counter-StrikeMode
PublicTop players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | Pedro87PintoVsC447PnZ | 0 | 00:02:00 | 1 month ago |
| 2 | 9mm | 0 | 00:01:00 | 1 month ago |
| 3 | 00A | 0 | 00:01:00 | 1 month ago |
| 4 | kitaeca777 | 0 | 00:01:00 | 1 month ago |
| 5 | gogoo | 0 | 00:01:00 | 1 month ago |
| 6 | ZaJcen* | 0 | 00:03:00 | 1 month ago |
| 7 | flirtwithdeath | 0 | 00:01:00 | 1 month ago |
| 8 | Ezel | 0 | 00:01:00 | 1 month ago |
| 9 | Shpeta | 0 | 00:01:00 | 1 month ago |
| 10 | crewness | 0 | 00:01:00 | 1 month ago |
| 11 | P A D R E | 0 | 00:01:00 | 1 month ago |
| 12 | ELOR | 0 | 00:01:00 | 1 month ago |
| 13 | KinderSuprise | 0 | 00:01:00 | 1 month ago |
| 14 | yt.com/c/Klacercfgaim | 0 | 00:01:00 | 1 month ago |
| 15 | wewe | 0 | 00:01:00 | 1 month ago |
| 16 | LaVi | 0 | 00:01:00 | 1 month ago |
| 17 | DUKI SAMO GLAVA | 0 | 00:01:00 | 1 month ago |
| 18 | betoN. | 0 | 00:01:00 | 1 month ago |
| 19 | Abo ali | 0 | 00:01:00 | 1 month ago |
| 20 | K7 -=NEKER-=MAN | 0 | 00:01:00 | 1 month ago |
| 21 | Krisi | 0 | 00:01:00 | 1 month ago |
| 22 | zigza | 0 | 00:01:00 | 1 month ago |
| 23 | yvy | 0 | 00:01:00 | 1 month ago |
| 24 | Old. Shool. BLR - MaMa | 0 | 00:01:00 | 1 month ago |
| 25 | sariiiiiiii | 0 | 00:01:00 | 1 month ago |
| 26 | rxa. | 0 | 00:01:00 | 1 month ago |
| 27 | casus | 0 | 00:02:00 | 1 month ago |
| 28 | MORELFERNANDEZLOPEZBRETON | 0 | 00:01:00 | 1 month ago |
| 29 | DIHIYA the QUEEN | 0 | 00:01:00 | 1 month ago |
| 30 | parhamr | 0 | 00:01:00 | 1 month ago |
--> #1 **FUN.LEAGUECS.RO [VIP FREE | REVIVE]
Rank
10
Added by
Owned by
Clan
No clan
Country
Published
2025-10-16 19:00:41
Last scan
17 seconds ago
Total votes
7
Contest votes
0
Boost history
(1)